Side-by-side financials for ALLO and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALLO | BIIB |
|---|---|---|
| Market cap | - | $29.53 B |
| US-listed rank | - | #476 |
| Revenue (latest FY) | $0.00 | $9.89B |
| Net income (latest FY) | -$190.89M | $1.29B |
| Net margin | - | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 558 | 2,690 |
In their latest fiscal years, Allogene Therapeutics, Inc. reported $0.00 in revenue while BIOGEN INC. reported $9.89B.
Full pages: Allogene Therapeutics, Inc. and BIOGEN INC., or browse the full rankings.