Side-by-side financials for ALLT and DGII. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALLT | DGII |
|---|---|---|
| Market cap | - | $2.58 B |
| US-listed rank | - | #1938 |
| Revenue (latest FY) | $101.99M | $430.22M |
| Net income (latest FY) | $3.71M | $40.80M |
| Net margin | 3.6% | 9.5% |
| P/E (trailing FY) | - | 63.1 |
| SEC filings | 489 | 1,277 |
In their latest fiscal years, Allot Ltd. reported $101.99M in revenue while DIGI INTERNATIONAL INC reported $430.22M.
Full pages: Allot Ltd. and DIGI INTERNATIONAL INC, or browse the full rankings.