Side-by-side financials for ALTI and ARES. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALTI | ARES |
|---|---|---|
| Market cap | - | $41.60 B |
| US-listed rank | - | #370 |
| Revenue (latest FY) | $254.96M | $4.76B |
| Net income (latest FY) | -$119.70M | $426.11M |
| Net margin | -46.9% | 9.0% |
| P/E (trailing FY) | - | 97.6 |
| SEC filings | 552 | 1,157 |
In their latest fiscal years, AlTi Global, Inc. reported $254.96M in revenue while Ares Management Corp reported $4.76B.
Full pages: AlTi Global, Inc. and Ares Management Corp, or browse the full rankings.