National Grid plc is 8.0x more valuable than Antero Midstream Corp by market capitalization ($81.76 B vs $10.21 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AM | NGG |
|---|---|---|
| Market cap | $10.21 B | $81.76 B |
| US-listed rank | #930 | #196 |
| Revenue (latest FY) | $1.19B | - |
| Net income (latest FY) | $418.00M | - |
| Net margin | 35.2% | - |
| P/E (trailing FY) | 24.4 | - |
| SEC filings | 773 | 1,000 |
National Grid plc is 8.0x more valuable than Antero Midstream Corp by market capitalization ($81.76 B vs $10.21 B).
Full pages: Antero Midstream Corp and National Grid plc, or browse the full rankings.