Side-by-side financials for AMSF and BRK-B. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMSF | BRK-B |
|---|---|---|
| Market cap | - | $1.022 T |
| US-listed rank | - | #12 |
| Revenue (latest FY) | $317.25M | $371.44B |
| Net income (latest FY) | $47.10M | $66.97B |
| Net margin | 14.8% | 18.0% |
| P/E (trailing FY) | - | 15.3 |
| SEC filings | 1,000 | 993 |
In their latest fiscal years, AMERISAFE INC reported $317.25M in revenue while Berkshire Hathaway reported $371.44B.
Full pages: AMERISAFE INC and Berkshire Hathaway, or browse the full rankings.