Side-by-side financials for AMSF and PGR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMSF | PGR |
|---|---|---|
| Market cap | - | $118.68 B |
| US-listed rank | - | #131 |
| Revenue (latest FY) | $317.25M | $87.67B |
| Net income (latest FY) | $47.10M | $11.31B |
| Net margin | 14.8% | 12.9% |
| P/E (trailing FY) | - | 10.5 |
| SEC filings | 1,000 | 999 |
In their latest fiscal years, AMERISAFE INC reported $317.25M in revenue while PROGRESSIVE CORP/OH/ reported $87.67B.
Full pages: AMERISAFE INC and PROGRESSIVE CORP/OH/, or browse the full rankings.