Side-by-side financials for AMST and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMST | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #95 |
| Revenue (latest FY) | $110.46K | $11.56B |
| Net income (latest FY) | -$3.62M | $1.23B |
| Net margin | -3274.6% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 335 | 512 |
In their latest fiscal years, Amesite Inc. reported $110.46K in revenue while SHOPIFY INC. reported $11.56B.
Full pages: Amesite Inc. and SHOPIFY INC., or browse the full rankings.