Side-by-side financials for API and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | API | CRWD |
|---|---|---|
| Market cap | - | $174.33 B |
| US-listed rank | - | #87 |
| Revenue (latest FY) | $141.06M | $4.81B |
| Net income (latest FY) | $9.53M | -$161.16M |
| Net margin | 6.8% | -3.3% |
| SEC filings | 115 | 1,000 |
In their latest fiscal years, Agora, Inc. reported $141.06M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: Agora, Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.