Side-by-side financials for ARVN and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ARVN | ABBV |
|---|---|---|
| Market cap | - | $400.96 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $262.60M | $61.16B |
| Net income (latest FY) | -$81.00M | $4.23B |
| Net margin | -30.8% | 6.9% |
| P/E (trailing FY) | - | 94.9 |
| SEC filings | 575 | 1,008 |
In their latest fiscal years, ARVINAS, INC. reported $262.60M in revenue while AbbVie Inc. reported $61.16B.
Full pages: ARVINAS, INC. and AbbVie Inc., or browse the full rankings.