Side-by-side financials for ASLE and DSGR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ASLE | DSGR |
|---|---|---|
| Market cap | - | $1.28 B |
| US-listed rank | - | #2469 |
| Revenue (latest FY) | $335.29M | $1.98B |
| Net income (latest FY) | $8.57M | $8.35M |
| Net margin | 2.6% | 0.4% |
| P/E (trailing FY) | - | 153.4 |
| SEC filings | 480 | 1,294 |
In their latest fiscal years, AerSale Corp reported $335.29M in revenue while Distribution Solutions Group, Inc. reported $1.98B.
Full pages: AerSale Corp and Distribution Solutions Group, Inc., or browse the full rankings.