Side-by-side financials for ASLE and WLFC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ASLE | WLFC |
|---|---|---|
| Market cap | - | $1.35 B |
| US-listed rank | - | #2425 |
| Revenue (latest FY) | $335.29M | $730.24M |
| Net income (latest FY) | $8.57M | $114.00M |
| Net margin | 2.6% | 15.6% |
| P/E (trailing FY) | - | 11.9 |
| SEC filings | 480 | 2,352 |
In their latest fiscal years, AerSale Corp reported $335.29M in revenue while WILLIS LEASE FINANCE CORP reported $730.24M.
Full pages: AerSale Corp and WILLIS LEASE FINANCE CORP, or browse the full rankings.