Side-by-side financials for ASMB and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ASMB | ABBV |
|---|---|---|
| Market cap | - | $402.35 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $72.30M | $61.16B |
| Net income (latest FY) | -$6.12M | $4.23B |
| Net margin | -8.5% | 6.9% |
| P/E (trailing FY) | - | 95.2 |
| SEC filings | 873 | 1,008 |
In their latest fiscal years, ASSEMBLY BIOSCIENCES, INC. reported $72.30M in revenue while AbbVie Inc. reported $61.16B.
Full pages: ASSEMBLY BIOSCIENCES, INC. and AbbVie Inc., or browse the full rankings.