UBS Group AG is 51.9x more valuable than Banc of California, Inc. by market capitalization ($156.79 B vs $3.02 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BANC | UBS |
|---|---|---|
| Market cap | $3.02 B | $156.79 B |
| US-listed rank | #1790 | #93 |
| Revenue (latest FY) | $38.80M | - |
| Net income (latest FY) | $228.97M | - |
| Net margin | 590.2% | - |
| P/E (trailing FY) | 13.2 | - |
| SEC filings | 1,944 | 789 |
UBS Group AG is 51.9x more valuable than Banc of California, Inc. by market capitalization ($156.79 B vs $3.02 B).
Full pages: Banc of California, Inc. and UBS Group AG, or browse the full rankings.