CrowdStrike Holdings, Inc. is 31.5x more valuable than BLACKBERRY Ltd by market capitalization ($163.07 B vs $5.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BB | CRWD |
|---|---|---|
| Market cap | $5.19 B | $163.07 B |
| US-listed rank | #1360 | #90 |
| Revenue (latest FY) | $549.10M | - |
| Net income (latest FY) | $53.20M | -$161.16M |
| Net margin | 9.7% | - |
| P/E (trailing FY) | 97.5 | - |
| SEC filings | 1,679 | 1,000 |
CrowdStrike Holdings, Inc. is 31.5x more valuable than BLACKBERRY Ltd by market capitalization ($163.07 B vs $5.19 B).
Full pages: BLACKBERRY Ltd and CrowdStrike Holdings, Inc., or browse the full rankings.