Side-by-side financials for BBCP and BLD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BBCP | BLD |
|---|---|---|
| Market cap | - | $11.57 B |
| US-listed rank | - | #870 |
| Revenue (latest FY) | $392.87M | $5.41B |
| Net income (latest FY) | $6.37M | $521.73M |
| Net margin | 1.6% | 9.6% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 358 | 712 |
In their latest fiscal years, Concrete Pumping Holdings, Inc. reported $392.87M in revenue while TopBuild Corp reported $5.41B.
Full pages: Concrete Pumping Holdings, Inc. and TopBuild Corp, or browse the full rankings.