Side-by-side financials for BCYC and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BCYC | ABBV |
|---|---|---|
| Market cap | - | $400.96 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $72.59M | $61.16B |
| Net income (latest FY) | -$218.96M | $4.23B |
| Net margin | -301.7% | 6.9% |
| P/E (trailing FY) | - | 94.9 |
| SEC filings | 634 | 1,008 |
In their latest fiscal years, BICYCLE THERAPEUTICS plc reported $72.59M in revenue while AbbVie Inc. reported $61.16B.
Full pages: BICYCLE THERAPEUTICS plc and AbbVie Inc., or browse the full rankings.