Side-by-side financials for BEEM and FLNC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BEEM | FLNC |
|---|---|---|
| Market cap | - | $3.58 B |
| US-listed rank | - | #1679 |
| Revenue (latest FY) | $28.24M | $2.26B |
| Net income (latest FY) | -$27.00M | -$48.31M |
| Net margin | -95.6% | -2.1% |
| SEC filings | 474 | 319 |
In their latest fiscal years, Beam Global reported $28.24M in revenue while Fluence Energy, Inc. reported $2.26B.
Full pages: Beam Global and Fluence Energy, Inc., or browse the full rankings.