Side-by-side financials for BEEM and NOVT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BEEM | NOVT |
|---|---|---|
| Market cap | - | $5.78 B |
| US-listed rank | - | #1298 |
| Revenue (latest FY) | $28.24M | $980.60M |
| Net income (latest FY) | -$27.00M | $53.83M |
| Net margin | -95.6% | 5.5% |
| P/E (trailing FY) | - | 107.4 |
| SEC filings | 474 | 1,533 |
In their latest fiscal years, Beam Global reported $28.24M in revenue while NOVANTA INC reported $980.60M.
Full pages: Beam Global and NOVANTA INC, or browse the full rankings.