QuantumScape Corp is 1.0x more valuable than NOVANTA INC by market capitalization ($5.52 B vs $5.50 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NOVT | QS |
|---|---|---|
| Market cap | $5.50 B | $5.52 B |
| US-listed rank | #1314 | #1310 |
| Revenue (latest FY) | $980.60M | - |
| Net income (latest FY) | $53.83M | -$435.05M |
| Net margin | 5.5% | - |
| P/E (trailing FY) | 102.3 | - |
| SEC filings | 1,533 | 957 |
QuantumScape Corp is 1.0x more valuable than NOVANTA INC by market capitalization ($5.52 B vs $5.50 B).
Full pages: NOVANTA INC and QuantumScape Corp, or browse the full rankings.