Side-by-side financials for BEEP and CIGI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BEEP | CIGI |
|---|---|---|
| Market cap | - | $4.00 B |
| US-listed rank | - | #1585 |
| Revenue (latest FY) | $35.08M | $5.56B |
| Net income (latest FY) | -$21.44M | $49.31M |
| Net margin | -61.1% | 0.9% |
| P/E (trailing FY) | - | 81.1 |
| SEC filings | 331 | 551 |
In their latest fiscal years, Mobile Infrastructure Corp reported $35.08M in revenue while Colliers International Group Inc. reported $5.56B.
Full pages: Mobile Infrastructure Corp and Colliers International Group Inc., or browse the full rankings.