Citigroup Inc. is 145.3x more valuable than Bank First Corp by market capitalization ($233.32 B vs $1.61 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BFC | C |
|---|---|---|
| Market cap | $1.61 B | $233.32 B |
| US-listed rank | #2267 | #59 |
| Revenue (latest FY) | - | $85.22B |
| Net income (latest FY) | $71.50M | $14.31B |
| Net margin | - | 16.8% |
| P/E (trailing FY) | 22.5 | 16.3 |
| SEC filings | 438 | 11,784 |
Citigroup Inc. is 145.3x more valuable than Bank First Corp by market capitalization ($233.32 B vs $1.61 B).
Full pages: Bank First Corp and Citigroup Inc., or browse the full rankings.