Side-by-side financials for BGLC and DGX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BGLC | DGX |
|---|---|---|
| Market cap | - | $22.56 B |
| US-listed rank | - | #573 |
| Revenue (latest FY) | $7.42M | $11.04B |
| Net income (latest FY) | -$2.98M | $992.00M |
| Net margin | -40.2% | 9.0% |
| P/E (trailing FY) | - | 22.7 |
| SEC filings | 140 | 2,372 |
In their latest fiscal years, BioNexus Gene Lab Corp reported $7.42M in revenue while QUEST DIAGNOSTICS INC reported $11.04B.
Full pages: BioNexus Gene Lab Corp and QUEST DIAGNOSTICS INC, or browse the full rankings.