Side-by-side financials for BGLC and EXAS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BGLC | EXAS |
|---|---|---|
| Market cap | - | $20.03 B |
| US-listed rank | - | #622 |
| Revenue (latest FY) | $7.42M | $3.25B |
| Net income (latest FY) | -$2.98M | -$207.95M |
| Net margin | -40.2% | -6.4% |
| SEC filings | 140 | 1,834 |
In their latest fiscal years, BioNexus Gene Lab Corp reported $7.42M in revenue while EXACT SCIENCES CORP reported $3.25B.
Full pages: BioNexus Gene Lab Corp and EXACT SCIENCES CORP, or browse the full rankings.