Side-by-side financials for BIRD and COLM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BIRD | COLM |
|---|---|---|
| Market cap | - | $3.40 B |
| US-listed rank | - | #1719 |
| Revenue (latest FY) | $152.47M | $3.40B |
| Net income (latest FY) | -$77.28M | $177.20M |
| Net margin | -50.7% | 5.2% |
| P/E (trailing FY) | - | 19.2 |
| SEC filings | 295 | 2,078 |
In their latest fiscal years, Allbirds, Inc. reported $152.47M in revenue while COLUMBIA SPORTSWEAR CO reported $3.40B.
Full pages: Allbirds, Inc. and COLUMBIA SPORTSWEAR CO, or browse the full rankings.