CrowdStrike Holdings, Inc. is 125.3x more valuable than BLACKBAUD INC by market capitalization ($163.07 B vs $1.30 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLKB | CRWD |
|---|---|---|
| Market cap | $1.30 B | $163.07 B |
| US-listed rank | #2437 | #90 |
| Revenue (latest FY) | $1.13B | - |
| Net income (latest FY) | $115.00M | -$161.16M |
| Net margin | 10.2% | - |
| P/E (trailing FY) | 11.3 | - |
| SEC filings | 2,011 | 1,000 |
CrowdStrike Holdings, Inc. is 125.3x more valuable than BLACKBAUD INC by market capitalization ($163.07 B vs $1.30 B).
Full pages: BLACKBAUD INC and CrowdStrike Holdings, Inc., or browse the full rankings.