BIOGEN INC. is 1.3x more valuable than BioNTech SE by market capitalization ($29.53 B vs $22.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNTX | BIIB |
|---|---|---|
| Market cap | $22.90 B | $29.53 B |
| US-listed rank | #572 | #476 |
| Revenue (latest FY) | - | $9.89B |
| Net income (latest FY) | - | $1.29B |
| Net margin | - | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 548 | 2,690 |
BIOGEN INC. is 1.3x more valuable than BioNTech SE by market capitalization ($29.53 B vs $22.90 B).
Full pages: BioNTech SE and BIOGEN INC., or browse the full rankings.