Side-by-side financials for BOF and FLO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOF | FLO |
|---|---|---|
| Market cap | - | $1.65 B |
| US-listed rank | - | #2242 |
| Revenue (latest FY) | $13.72M | $5.26B |
| Net income (latest FY) | -$6.12M | $83.83M |
| Net margin | -44.6% | 1.6% |
| P/E (trailing FY) | - | 19.7 |
| SEC filings | 169 | 1,829 |
In their latest fiscal years, BranchOut Food Inc. reported $13.72M in revenue while FLOWERS FOODS INC reported $5.26B.
Full pages: BranchOut Food Inc. and FLOWERS FOODS INC, or browse the full rankings.