Side-by-side financials for BOF and MDLZ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOF | MDLZ |
|---|---|---|
| Market cap | - | $82.38 B |
| US-listed rank | - | #193 |
| Revenue (latest FY) | $13.72M | $38.54B |
| Net income (latest FY) | -$6.12M | $2.45B |
| Net margin | -44.6% | 6.4% |
| P/E (trailing FY) | - | 33.6 |
| SEC filings | 169 | 1,008 |
In their latest fiscal years, BranchOut Food Inc. reported $13.72M in revenue while Mondelez International, Inc. reported $38.54B.
Full pages: BranchOut Food Inc. and Mondelez International, Inc., or browse the full rankings.