Side-by-side financials for BOXL and EDU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOXL | EDU |
|---|---|---|
| Market cap | - | $7.41 B |
| US-listed rank | - | #1119 |
| Revenue (latest FY) | $109.25M | $4.90B |
| Net income (latest FY) | -$23.81M | $371.72M |
| Net margin | -21.8% | 7.6% |
| P/E (trailing FY) | - | 19.9 |
| SEC filings | 581 | 422 |
In their latest fiscal years, Boxlight Corp reported $109.25M in revenue while New Oriental Education & Technology Group Inc. reported $4.90B.
Full pages: Boxlight Corp and New Oriental Education & Technology Group Inc., or browse the full rankings.