Side-by-side financials for BOXL and GHC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOXL | GHC |
|---|---|---|
| Market cap | - | $4.80 B |
| US-listed rank | - | #1429 |
| Revenue (latest FY) | $109.25M | $4.91B |
| Net income (latest FY) | -$23.81M | $292.29M |
| Net margin | -21.8% | 6.0% |
| P/E (trailing FY) | - | 16.4 |
| SEC filings | 581 | 1,251 |
In their latest fiscal years, Boxlight Corp reported $109.25M in revenue while Graham Holdings Co reported $4.91B.
Full pages: Boxlight Corp and Graham Holdings Co, or browse the full rankings.