Side-by-side financials for BRNS and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRNS | ABBV |
|---|---|---|
| Market cap | - | $397.12 B |
| US-listed rank | - | #30 |
| Revenue (latest FY) | $0.00 | $61.16B |
| Net income (latest FY) | -$66.43M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 247 | 1,008 |
In their latest fiscal years, Barinthus Biotherapeutics plc. reported $0.00 in revenue while AbbVie Inc. reported $61.16B.
Full pages: Barinthus Biotherapeutics plc. and AbbVie Inc., or browse the full rankings.