Side-by-side financials for BZUN and AMZN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BZUN | AMZN |
|---|---|---|
| Market cap | - | $2.598 T |
| US-listed rank | - | #5 |
| Revenue (latest FY) | $1.42B | $716.92B |
| Net income (latest FY) | -$34.62M | $77.67B |
| Net margin | -2.4% | 10.8% |
| P/E (trailing FY) | - | 33.4 |
| SEC filings | 423 | 3,066 |
In their latest fiscal years, Baozun Inc. reported $1.42B in revenue while AMAZON COM INC reported $716.92B.
Full pages: Baozun Inc. and AMAZON COM INC, or browse the full rankings.