Side-by-side financials for BZUN and CDW. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BZUN | CDW |
|---|---|---|
| Market cap | - | $16.50 B |
| US-listed rank | - | #694 |
| Revenue (latest FY) | $1.42B | $22.42B |
| Net income (latest FY) | -$34.62M | $1.07B |
| Net margin | -2.4% | 4.8% |
| P/E (trailing FY) | - | 15.5 |
| SEC filings | 423 | 1,597 |
In their latest fiscal years, Baozun Inc. reported $1.42B in revenue while CDW Corp reported $22.42B.
Full pages: Baozun Inc. and CDW Corp, or browse the full rankings.