CONAGRA BRANDS INC. is 4.4x more valuable than Nomad Foods Ltd by market capitalization ($6.57 B vs $1.49 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CAG | NOMD |
|---|---|---|
| Market cap | $6.57 B | $1.49 B |
| US-listed rank | #1216 | #2349 |
| Revenue (latest FY) | $11.61B | - |
| Net income (latest FY) | $1.15B | - |
| Net margin | 9.9% | - |
| P/E (trailing FY) | 5.7 | - |
| SEC filings | 2,310 | 292 |
CONAGRA BRANDS INC. is 4.4x more valuable than Nomad Foods Ltd by market capitalization ($6.57 B vs $1.49 B).
Full pages: CONAGRA BRANDS INC. and Nomad Foods Ltd, or browse the full rankings.