CAMPBELL SOUP CO is 4.6x more valuable than Nomad Foods Ltd by market capitalization ($6.80 B vs $1.49 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NOMD | CPB |
|---|---|---|
| Market cap | $1.49 B | $6.80 B |
| US-listed rank | #2349 | #1189 |
| Revenue (latest FY) | - | $10.25B |
| Net income (latest FY) | - | $602.00M |
| Net margin | - | 5.9% |
| P/E (trailing FY) | - | 11.3 |
| SEC filings | 292 | 2,429 |
CAMPBELL SOUP CO is 4.6x more valuable than Nomad Foods Ltd by market capitalization ($6.80 B vs $1.49 B).
Full pages: Nomad Foods Ltd and CAMPBELL SOUP CO, or browse the full rankings.