CONAGRA BRANDS INC. is 4.4x more valuable than Nomad Foods Ltd by market capitalization ($6.57 B vs $1.49 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NOMD | CAG |
|---|---|---|
| Market cap | $1.49 B | $6.57 B |
| US-listed rank | #2350 | #1216 |
| Revenue (latest FY) | - | $11.61B |
| Net income (latest FY) | - | $1.15B |
| Net margin | - | 9.9% |
| P/E (trailing FY) | - | 5.7 |
| SEC filings | 292 | 2,310 |
CONAGRA BRANDS INC. is 4.4x more valuable than Nomad Foods Ltd by market capitalization ($6.57 B vs $1.49 B).
Full pages: Nomad Foods Ltd and CONAGRA BRANDS INC., or browse the full rankings.