Side-by-side financials for CAST and ADP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CAST | ADP |
|---|---|---|
| Market cap | - | $92.35 B |
| US-listed rank | - | #169 |
| Revenue (latest FY) | $628.15K | $20.56B |
| Net income (latest FY) | -$14.07M | $4.08B |
| Net margin | -2239.3% | 19.8% |
| P/E (trailing FY) | - | 22.6 |
| SEC filings | 52 | 1,000 |
In their latest fiscal years, FreeCast, Inc. reported $628.15K in revenue while AUTOMATIC DATA PROCESSING INC reported $20.56B.
Full pages: FreeCast, Inc. and AUTOMATIC DATA PROCESSING INC, or browse the full rankings.