Side-by-side financials for CAST and RDDT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CAST | RDDT |
|---|---|---|
| Market cap | - | $33.78 B |
| US-listed rank | - | #427 |
| Revenue (latest FY) | $628.15K | $2.20B |
| Net income (latest FY) | -$14.07M | $530.00M |
| Net margin | -2239.3% | 24.1% |
| P/E (trailing FY) | - | 63.7 |
| SEC filings | 52 | 437 |
In their latest fiscal years, FreeCast, Inc. reported $628.15K in revenue while Reddit, Inc. reported $2.20B.
Full pages: FreeCast, Inc. and Reddit, Inc., or browse the full rankings.