Side-by-side financials for CAST and WDAY. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CAST | WDAY |
|---|---|---|
| Market cap | - | $30.24 B |
| US-listed rank | - | #461 |
| Revenue (latest FY) | $628.15K | $9.55B |
| Net income (latest FY) | -$14.07M | $693.00M |
| Net margin | -2239.3% | 7.3% |
| P/E (trailing FY) | - | 43.6 |
| SEC filings | 52 | 1,799 |
In their latest fiscal years, FreeCast, Inc. reported $628.15K in revenue while Workday, Inc. reported $9.55B.
Full pages: FreeCast, Inc. and Workday, Inc., or browse the full rankings.