Side-by-side financials for CBUS and CF. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CBUS | CF |
|---|---|---|
| Market cap | - | $16.82 B |
| US-listed rank | - | #691 |
| Revenue (latest FY) | $3.64M | $7.08B |
| Net income (latest FY) | -$127.08M | $1.54B |
| Net margin | -3492.3% | 21.7% |
| P/E (trailing FY) | - | 10.9 |
| SEC filings | 693 | 2,200 |
In their latest fiscal years, Cibus, Inc. reported $3.64M in revenue while CF Industries Holdings, Inc. reported $7.08B.
Full pages: Cibus, Inc. and CF Industries Holdings, Inc., or browse the full rankings.