Side-by-side financials for CBUS and MOS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CBUS | MOS |
|---|---|---|
| Market cap | - | $7.21 B |
| US-listed rank | - | #1150 |
| Revenue (latest FY) | $3.64M | $12.05B |
| Net income (latest FY) | -$127.08M | $541.00M |
| Net margin | -3492.3% | 4.5% |
| P/E (trailing FY) | - | 13.3 |
| SEC filings | 693 | 1,932 |
In their latest fiscal years, Cibus, Inc. reported $3.64M in revenue while MOSAIC CO reported $12.05B.
Full pages: Cibus, Inc. and MOSAIC CO, or browse the full rankings.