Side-by-side financials for CCRN and MAN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CCRN | MAN |
|---|---|---|
| Market cap | - | $1.58 B |
| US-listed rank | - | #2305 |
| Revenue (latest FY) | $1.05B | $17.96B |
| Net income (latest FY) | -$94.85M | $556.70M |
| Net margin | -9.0% | 3.1% |
| P/E (trailing FY) | - | 2.8 |
| SEC filings | 1,000 | 1,737 |
In their latest fiscal years, CROSS COUNTRY HEALTHCARE INC reported $1.05B in revenue while ManpowerGroup Inc. reported $17.96B.
Full pages: CROSS COUNTRY HEALTHCARE INC and ManpowerGroup Inc., or browse the full rankings.