Side-by-side financials for CCRN and NSP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CCRN | NSP |
|---|---|---|
| Market cap | - | $1.40 B |
| US-listed rank | - | #2402 |
| Revenue (latest FY) | $1.05B | $6.81B |
| Net income (latest FY) | -$94.85M | -$7.00M |
| Net margin | -9.0% | -0.1% |
| SEC filings | 1,000 | 2,467 |
In their latest fiscal years, CROSS COUNTRY HEALTHCARE INC reported $1.05B in revenue while INSPERITY, INC. reported $6.81B.
Full pages: CROSS COUNTRY HEALTHCARE INC and INSPERITY, INC., or browse the full rankings.