Citigroup Inc. is 128.4x more valuable than CITY HOLDING CO by market capitalization ($234.08 B vs $1.82 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CHCO | C |
|---|---|---|
| Market cap | $1.82 B | $234.08 B |
| US-listed rank | #2163 | #59 |
| Revenue (latest FY) | - | $85.22B |
| Net income (latest FY) | $130.49M | $14.31B |
| Net margin | - | 16.8% |
| P/E (trailing FY) | 14.0 | 16.4 |
| SEC filings | 1,845 | 11,784 |
Citigroup Inc. is 128.4x more valuable than CITY HOLDING CO by market capitalization ($234.08 B vs $1.82 B).
Full pages: CITY HOLDING CO and Citigroup Inc., or browse the full rankings.