Side-by-side financials for CLAR and PTON. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CLAR | PTON |
|---|---|---|
| Market cap | - | $2.75 B |
| US-listed rank | - | #1899 |
| Revenue (latest FY) | $250.44M | $2.49B |
| Net income (latest FY) | -$46.56K | -$118.90M |
| Net margin | -0.0% | -4.8% |
| SEC filings | 989 | 1,053 |
In their latest fiscal years, Clarus Corp reported $250.44M in revenue while PELOTON INTERACTIVE, INC. reported $2.49B.
Full pages: Clarus Corp and PELOTON INTERACTIVE, INC., or browse the full rankings.