Side-by-side financials for CLAR and YETI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CLAR | YETI |
|---|---|---|
| Market cap | - | $3.82 B |
| US-listed rank | - | #1626 |
| Revenue (latest FY) | $250.44M | $1.87B |
| Net income (latest FY) | -$46.56K | $165.39M |
| Net margin | -0.0% | 8.9% |
| P/E (trailing FY) | - | 23.1 |
| SEC filings | 989 | 577 |
In their latest fiscal years, Clarus Corp reported $250.44M in revenue while YETI Holdings, Inc. reported $1.87B.
Full pages: Clarus Corp and YETI Holdings, Inc., or browse the full rankings.