Side-by-side financials for COYA and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | COYA | ABBV |
|---|---|---|
| Market cap | - | $397.12 B |
| US-listed rank | - | #30 |
| Revenue (latest FY) | $7.95M | $61.16B |
| Net income (latest FY) | -$21.23M | $4.23B |
| Net margin | -267.1% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 222 | 1,008 |
In their latest fiscal years, Coya Therapeutics, Inc. reported $7.95M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Coya Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.