Side-by-side financials for CRBU and AMGN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRBU | AMGN |
|---|---|---|
| Market cap | - | $191.09 B |
| US-listed rank | - | #78 |
| Revenue (latest FY) | $11.16M | $36.75B |
| Net income (latest FY) | -$148.13M | $7.71B |
| Net margin | -1327.4% | 21.0% |
| P/E (trailing FY) | - | 24.8 |
| SEC filings | 317 | 1,011 |
In their latest fiscal years, Caribou Biosciences, Inc. reported $11.16M in revenue while AMGEN INC reported $36.75B.
Full pages: Caribou Biosciences, Inc. and AMGEN INC, or browse the full rankings.