Side-by-side financials for CRBU and RVMD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRBU | RVMD |
|---|---|---|
| Market cap | - | $31.73 B |
| US-listed rank | - | #448 |
| Revenue (latest FY) | $11.16M | $0.00 |
| Net income (latest FY) | -$148.13M | -$1.13B |
| Net margin | -1327.4% | - |
| SEC filings | 317 | 782 |
In their latest fiscal years, Caribou Biosciences, Inc. reported $11.16M in revenue while Revolution Medicines, Inc. reported $0.00.
Full pages: Caribou Biosciences, Inc. and Revolution Medicines, Inc., or browse the full rankings.