Side-by-side financials for CRDF and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRDF | BIIB |
|---|---|---|
| Market cap | - | $29.53 B |
| US-listed rank | - | #476 |
| Revenue (latest FY) | $593.00K | $9.89B |
| Net income (latest FY) | -$45.85K | $1.29B |
| Net margin | -7.7% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 1,000 | 2,690 |
In their latest fiscal years, Cardiff Oncology, Inc. reported $593.00K in revenue while BIOGEN INC. reported $9.89B.
Full pages: Cardiff Oncology, Inc. and BIOGEN INC., or browse the full rankings.